News Flash: QT .40
Polymer Tip sabots take first place at the 2001
World "Manufacturers Challenge" Blackpowder Championships team event.
Precision Rifle Bullets - Exterior Ballistics Table | |||||||||||
.40 caliber BULLETS | .40 QT Polymer Tip - 195 grain - .45 caliber sabot - 120 gr. Pyrodex P | ||||||||||
Distance (yards) | Muzzle | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
Velocity (fps) | 2150 | 2003 | 1864 | 1732 | 1609 | 1495 | 1388 | 1292 | 1209 | 1142 | 1087 |
Kinetic Energy (ft lb) | 2001 | 1738 | 1504 | 1298 | 1120 | 968 | 835 | 723 | 633 | 564 | 512 |
Trajectory | 0 | 2.5 | 4.3 | 3.6 | 0 | -7.0 | -17.8 | -33.2 | -53.8 | -80.4 | -114 |
.40 QT Polymer Tip - 195 grain - 150 gr. powder | |||||||||||
Distance (yards) | Muzzle | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
Velocity (fps) | 2300 | 2146 | 2000 | 1860 | 1729 | 1606 | 1492 | 1386 | 1290 | 1207 | 1140 |
Kinetic Energy (ft lb) | 2290 | 1994 | 1732 | 1499 | 1294 | 1116 | 964 | 832 | 721 | 631 | 563 |
Trajectory | 0 | 2.0 | 3.6 | 3.1 | 0 | -6.0 | -15.3 | -28.6 | -46 | -70 | -98 | .40 QT Polymer Tip - 215 grain - 150 gr. powder |
Distance (yards) | Muzzle | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
Velocity (fps) | 2200 | 2074 | 1954 | 1838 | 1728 | 1624 | 1527 | 1435 | 1349 | 1272 | 1204 |
Kinetic Energy (ft lb) | 2310 | 2054 | 1822 | 1613 | 1425 | 1259 | 1112 | 983 | 869 | 773 | 692 |
Trajectory | 0 | 2.2 | 3.8 | 3.2 | 0 | -6.1 | -15.5 | -28.7 | -46 | -68 | -96 | .40 QT Polymer Tip - 235 grain - 150 gr. powder |
Distance (yards) | Muzzle | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
Velocity (fps) | 2050 | 1939 | 1832 | 1730 | 1634 | 1542 | 1456 | 1375 | 1301 | 1234 | 1176 |
Kinetic Energy (ft lb) | 2193 | 1962 | 1751 | 1562 | 1393 | 1241 | 1107 | 987 | 883 | 794 | 721 |
Trajectory | 0 | 2.3 | 4.0 | 3.3 | 0 | -6.3 | -15.9 | -29.0 | -47 | -70 | -98 |
180 grain |
195 grain |
215 grain |
235 grain |
250 grain |