POLYMER TIP BULLETS

Left to right: 250 gr. Silver Lightning, 300 gr. Silver Lightning, QT .44 300 gr, QT .40 235 gr, QT .45 350 grain

Click the bullet to get full description.
Scroll to bottom of page for a full list of available calibers and weights..


News Flash: QT .40 Polymer Tip sabots take first place at the 2001 World "Manufacturers Challenge" Blackpowder Championships team event.


What is the Polymer Tip advantage?

Increased down range energy, flatter trajectory, hydraulic expansion. Nothing shoots flatter, carries more energy and delivers more punch than the
QT Polymer Spitzers.

Precision Rifle's QTs - Sample Exterior Ballistics
QT BULLETS
.40 QT Polymer Tip - 195 grain - 120 gr. powder
Distance (yards) Muzzle 50 100 150 200 250 300 350 400 450 500
Velocity (fps) 2150 2003 1864 1732 1609 1495 1388 1292 1209 1142 1087
Kinetic Energy (ft lb) 2001 1738 1504 1298 1120 968 835 723 633 564 512
Trajectory 0 2.5 4.3 3.6 0 -7.0 -17.8 -33.2 -53.8 -80.4 -114
.40 QT Polymer Tip - 195 grain - 150 gr. powder
Distance (yards) Muzzle 50 100 150 200 250 300 350 400 450 500
Velocity (fps) 2300 2146 2000 1860 1729 1606 1492 1386 1290 1207 1140
Kinetic Energy (ft lb) 2290 1994 1732 1499 1294 1116 964 832 721 631 563
Trajectory 0 2.0 3.6 3.1 0 -6.0 -15.3 -28.6 -46 -70 -98
.40 QT Polymer Tip - 215 grain - 150 gr. powder
Distance (yards) Muzzle 50 100 150 200 250 300 350 400 450 500
Velocity (fps) 2200 2074 1954 1838 1728 1624 1527 1435 1349 1272 1204
Kinetic Energy (ft lb) 2310 2054 1822 1613 1425 1259 1112 983 869 773 692
Trajectory 0 2.2 3.8 3.2 0 -6.1 -15.5 -28.7 -46 -68 -96
.40 QT Polymer Tip - 235 grain - 150 gr. powder
Distance (yards) Muzzle 50 100 150 200 250 300 350 400 450 500
Velocity (fps) 2050 1939 1832 1730 1634 1542 1456 1375 1301 1234 1176
Kinetic Energy (ft lb) 2193 1962 1751 1562 1393 1241 1107 987 883 794 721
Trajectory 0 2.3 4.0 3.3 0 -6.3 -15.9 -29.0 -47 -70 -98
.44 QT Polymer Tip - 250 grain - 150 gr. powder
Distance (yards) Muzzle 50 100 150 200 250 300 350 400 450 500
Velocity (fps) 2140 1984 1837 1698 1569 1451 1341 1246 1166 1104 1052
Kinetic Energy (ft lb) 2542 2185 1872 1600 1367 1168 999 861 755 676 615
Trajectory 0 2.6 4.4 3.7 0 -7.3 -18.7 -34.9 -56.8 -85 -120
.44 QT Polymer Tip - 300 grain - 150 gr. powder
Distance (yards) Muzzle 50 100 150 200 250 300 350 400 450 500
Velocity (fps) 2000 1875 1756 1644 1540 1442 1350 1268 1196 1138 1089
Kinetic Energy (ft lb) 2664 2342 2054 1801 1579 1384 1213 1071 953 862 790
Trajectory 0 2.9 4.9 4.1 0 -7.7 -19.6 -36.4 -58.5 -87 -122
.45 QT Polymer Tip - 330 grain - 150 gr. powder
Distance (yards) Muzzle 50 100 150 200 250 300 350 400 450 500
Velocity (fps) 1900 1778 1663 1555 1454 1360 1276 1202 1141 1091 1049
Kinetic Energy (ft lb) 2645 2315 2025 1772 1550 1356 1193 1058 955 873 806
Trajectory 0 3.4 5.6 4.6 0 -8.7 -22.1 -40.9 -65.7 -97 -136
.45 QT Polymer Tip - 400 grain - 150 gr. powder
Distance (yards) Muzzle 50 100 150 200 250 300 350 400 450 500
Velocity (fps) 1700 1609 1522 1440 1363 1292 1228 1173 1126 1087 1052
Kinetic Energy (ft lb) 2567 2298 2057 1842 1649 1482 1340 1222 1127 1049 983
Trajectory 0 4.3 6.8 5.5 0 -10.2 -25.6 -46.8 -74.3 -109 -150

.40 QT Polymer Tip Spitzer
in 180, 195, 215, 235 and 250 grains for .45 and .50 calibers
.44 QT Polymer Tip Spitzer
in 250, 275 and 300 grains for .50 and .54 calibers
.45 QT Polymer Tip Spitzer
in 275, 300, 330, and 350 grain for .50, .54 and .58 calibers
.50 QT Polymer Tip Spitzer
in 400, 450 and 500 grain for .54 caliber.


All orders include a screw on bullet pusher.


Return to Precision Rifle Index Screen

Return to Bullet Screen